| Model Parameter | Rated Voltage | No-Load Performance | Rated Performance | Stall Performance | Output Power |
|---|---|---|---|---|---|
| TRK-370CA-22170 | 6VDC | 5600r/min / 50mA | 4800r/min / 24g.cm / 300mA | 186g.cm / 2.1A | 1.18W |
| TRK-370CA-15360 | 12VDC | 5600r/min / 25mA | 4800r/min / 24g.cm / 160mA | 186g.cm / 1.06A | 1.18W |
| TRK-370CA-12560 | 12VDC | 3700r/min / 20mA | 3000r/min / 20g.cm / 90mA | 125g.cm / 0.6A | 0.62W |
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load speed rpm | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated torque kg.cm | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. tolerance torque kg.cm | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 227 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 |
| No-load speed rpm | 1280 | 510 | 245 | 150 | 110 | 68 | 50 | 42 | 24 |
| Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 |
| Rated torque kg.cm | 0.06 | 0.15 | 0.3 | 0.5 | 0.7 | 1.1 | 1.5 | 1.7 | 2.7 |
| Max. tolerance torque kg.cm | 0.45 | 1.1 | 2.3 | 3.9 | 5.2 | 10 | 10 | 10 | 10 |
| Reduction ratio | 4 | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 478 |
|---|---|---|---|---|---|---|---|---|---|
| Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 |
| No-load speed rpm | 850 | 340 | 165 | 100 | 75 | 48 | 34 | 27 | 7.5 |
| Rated speed rpm | 750 | 300 | 145 | 86 | 64 | 38 | 29 | 23 | 6.3 |
| Rated torque kg.cm | 0.05 | 0.12 | 0.26 | 0.4 | 0.6 | 0.9 | 1.2 | 1.4 | 2.5 |
| Max. tolerance torque kg.cm | 0.3 | 0.75 | 1.5 | 2.6 | 3.5 | 10 | 10 | 10 | 10 |




| Model Reference | Case Pack (pcs) | Carton Size | Carton Gross Weight |
|---|---|---|---|
| GM12-N20VA | 840 | 41.5*34.5*18.5 CM | 10.5kg |
Business Machines: ATM, Copiers and Scanners, Currency Handling, Point of Sale, Printers, Vending Machines.
Food and Beverage: Beverage Dispensing, Hand Blenders, Blenders, Mixers, Coffee Machines, Food Processors, Juicers, Fryers, Ice Makers, Soy Bean Milk.
Camera and Optical: Video, Cameras, Projectors.
Medical: Urine Analyzer, Blood Sugar Analyzer, Injector.
Lawn and Garden: Lawn Mowers, Snow Blowers, Trimmers, Leaf Blowers.






We have been specializing in micro motors, gear motors and their respective parts since 2000. Our products are widely used in entertainment systems, automobiles, home and industrial appliances and tools and many others.
Our products are dependable and long-lasting, and backed by years of experience. We export 98% of our output worldwide. By leveraging our hard-won reputation for honesty, dependability and quality, we aim to continue as a pioneer in the sales overseas by seeking global partners. If your company is an end-user of micro-motors, a distributor or an agent, please contact us. We look forward to being able to work together with you in the near future.
This motor is widely used in automatic door operators, automated energy-saving bath units, electrical controlled valves, oxygen machines, optical equipment, cordless power tools, and high-quality automatic toys.
Yes, the GM25-370CA DC gear motor is designed to match with an integrated encoder providing a feedback resolution of 11 PPR (pulses per revolution) for precise control.
We offer a wide range of reduction ratios to meet different output speed and torque requirements, including: 4, 10, 21, 34, 45, 47, 78, 103, 130, 172, 227, 378, and 499.
The standard models are rated for 6VDC and 12VDC operations. However, specific motor performance curves can be adjusted to match designated voltage ranges depending on application需求.
The 25mm gearbox configuration provides a reliable continuous torque of up to 0.5Nm, with dynamic tolerance limits specified under individual reduction ratio parameters.
For standard micro gear motors like the GM12-N20VA model, they are packaged in secure cartons containing 840 pcs per box, measuring 41.5*34.5*18.5 CM with a gross weight of approximately 10.5kg.